Ready, Set, Accelerate!
Credit-by-exam allows students to accelerate their studies by earning college credit through examination. While most exams are completed in high school, some are available in college, including CLEP and DSST, which are great options for non-traditional learners who may need to complete FIU’s University Core Curriculum (UCC).
Passing scores satisfy FIU’s (UCC) requirements, prerequisites for some majors, electives, and foreign language. Other accelerated exams, such as French Baccalaureate, German Abitur, and Swiss Matura are evaluated on a case-by-case basis.
FIU’s Center for Testing and Career Certification offers CLEP, DSST, and FLATS.
A Few Simple Rules
- Official scores must be sent directly to FIU from the examining organization (College Board, Cambridge, International Baccalaureate, etc.).
- A maximum of 45 credits are awarded for all exams combined; additional credits may be awarded upon request.
- There are no grades associated with these exams, and therefore, no impact on GPA.
- Exams and equivalencies are included in the Panther Degree Audit and transcript.
- UCC1/UCC2 designations that satisfy FIU’s University Core Curriculum (UCC) requirements may not satisfy major requirements.
- Duplicate credit is not awarded (earning ENC 1101 in AP and IB, awards 3 credits, not 6).
- ELE UCC1 (elective) is an exception to this rule and may be awarded more than once.
Advanced Level Placement (ALP) - Puerto Rico
Exam | Score: 3 | Score: 4 | Score: 5 | UCC |
---|---|---|---|---|
Basic College Mathematics | NO CREDIT | MGF UCC1 (3) | MGF UCC1 (3) | Mathematics |
English | NO CREDIT | ENC 1101 (3) | ENC 1101 (3) | English |
Pre-Calculus | NO CREDIT | MAC 1147 (4) | MAC 1147 (4) | Mathematics |
Spanish | NO CREDIT | SPN 3343 (3) | SPN 3343 (3) | Foreign Language |
UCC1 designation (e.g., MGF UCC1) = Meets UCC requirements, may not meet major requirements. |
Advanced Placement (AP)
Exam: AP | Score: 3 | Score: 4 | Score: 5 | UCC |
---|---|---|---|---|
Art History | ARH 2000 (3) | ARH 2000 (3) & ARH 2050++ (3) | ARH 2000 (3) & ARH 2050++ (3) | Score 3: Humanities Score 4-5: Humanities & Arts |
Biology | BSC UCC1/ UCC1L (3,1) | BSC 2010/ 2010L (3,1) | BSC 2010/ 2010L (3,1) & BSC 2011/ 2011L (3,1) | Natural Science |
Calculus AB | MAC 2311 (4) | MAC 2311 (4) | MAC 2311 (4) | Mathematics |
Calculus BC | MAC 2311 (4) | MAC 2311 (4) MAC 2312 (4) | MAC 2311 (4) MAC 2312 (4) | Mathematics |
Calculus BC (AB Subscore) | MAC 2311 (4) | MAC 2311 (4) | MAC 2311 (4) | Mathematics |
Capstone Research | GRW UCC1 (3) | GRW UCC1 (3) | GRW UCC1 (3) | Gordon Rule Writing (GRW) |
Capstone Seminar | HUM UCC2W (3) | HUM UCC2W (3) | HUM UCC2W (3) | Humanities (GRW) |
Chemistry | CHM 1020/ 1020L (3, 1) | CHM 1045/ 1045L (3,1) | CHM 1045/ 1045L (3,1) & CHM 1046/ 1046L (3,1) | Natural Science |
Computer Science A | ELE UCC1 (3) | COP 2210 (4) | COP 2210 (4) | Score 4-5: Mathematics |
Computer Science Principles | NPM UCC1 (3) | NPM UCC1 (3) | NPM UCC1 (3) | Mathematics |
Economics: Macro | ECO 2013 (3) | ECO 2013 (3) | ECO 2013 (3) | Social Science |
Economics: Micro | ECO 2023 (3) | ECO 2023 (3) | ECO 2023 (3) | Social Science |
English Language and Composition | ENC 1101 (3) | ENC 1101 (3) ENC 1102 (3)1 | ENC 1101 (3) ENC 1102 (3) | Communication |
English Literature and Composition | ENC 1101 (3)1 | ENC 1101 (3)1 ENC 1102 (3)1 | ENC 1101 (3)1 ENC 1102 (3)1 | Communication |
Environmental Science | EVR 1001 (3) | EVR 1001 (3) | EVR 1001 (3) | Natural Science (No lab) |
European History | EUH 2030 (3) | EUH 2030 (3) ELE UCC1 (3) | EUH 2030 (3) ELE UCC1 (3) | Humanities (GRW) |
Government & Politics: Comparative | CPO 2002 (3) | CPO 2002 (3) | CPO 2002 (3) | Social Science |
Government & Politics: U.S. | POS 2041 (3) | POS 2041 (3) | POS 2041 (3) | Social Science & Civics |
Human Geography | GEO 2000 (3) | GEO 2000 (3) | GEO 2000 (3) | Social Science |
Physics 1 | PHY 2053/ 2048L (4,1) | PHY 2053/ 2048L (4,1) | PHY 2053/ 2048L (4,1) | Natural Sciences |
Physics 2 | PHY 2054/ 2049L (4,1) | PHY 2054/ 2049L (4,1) | PHY 2054/ 2049L (4,1) | Natural Science |
Physics B | PHY 2053/ 2048L (4,1) | PHY 2053/ 2048L (4,1) PHY 2054/ 2049L (4,1) | PHY 2053/ 2048L (4,1) PHY 2054/ 2049L (4,1) | Natural Science |
Physics C: Electr/Magnetism | PHY 2054/ 2049L (4,1) | PHY 2049/ 2049L (4,1) | PHY 2049/ 2049L (4,1) | Natural Science |
Physics C: Mechanics | PHY 2053/ 2048L (4,1) | PHY 2048/ 2048L (4,1) | PHY 2048/ 2048L (4,1) | Natural Science |
Precalculus | MAC 1140 (3) | MAC1140 +MAC1114 (6) | MAC1140 +MAC1114 (6) | Mathematics |
Psychology | PSY 2012 (3) | PSY 2012 (3) | PSY 2012 (3) | Social Science |
Statistics | STA 2122 (3) | STA 2122 (3) | STA 2122 (3) | Mathematics |
United States History | SOC UCC1 (3) | AMH 2020 (3) AMH 2010 (3) | AMH 2020 (3) AMH 2010 (3) | Social Science (GRW) & Civics (With scores 4-5) |
World History: Modern | WOH 2001 (3) | WOH 2001 (3) | WOH 2001 (3) | Humanities (GRW) |
Additional AP Exams | ||||
Latin | LAT 2200 (3) | LAT 2200 (3) | LAT 2200 (3) | Foreign Language |
Modern Language (CHI, FRE, GER, ITA, JPN) | XXX 2200 (3) | XXX 2200 (6) | XXX 2200 (6) | Foreign Language |
Modern Language & Culture: Chinese, French, German, Italian, Japanese, Russian, Spanish | XXX 2200 (3) | XXX 2200 (6) | XXX 2200 (6) | Foreign Language |
Modern Language: Literature (French, Latin) | XXX 2200 (3) | XXX 2200 (3) & ELEUCC1 (3) | XXX 2200 (3) & ELEUCC1 (3) | Foreign Language |
Spanish Language | SPN 2200 (3) | SPN 2200(3) & SPN 2201 (3) | SPN 2200(3) & SPN 2201 (3) | Foreign Language |
Spanish Literature | SPN 2233 (3) | SPN 2233(3) & SPN 2330 (3) | SPN 2233(3) & SPN 2330 (3) | Foreign Language |
Music Theory | MUT 1001 (3) | MUT 1001 (3) | MUT 1001 (3) | The courses do not meet University Core Curriculum (UCC) requirements, but they may satisfy prerequisites and/or electives in your major. |
Drawing | ART 2300C (3) | ART 2300C (3) | ART 2300C (3) | |
2-D Art & Design | ART 1201C (3) | ART 1201C (3) | ART 1201C (3) | |
3-D Art & Design | ART 1203C (3) | ART 1203C (3) | ART 1203C (3) | |
1 Credit may be awarded for LIT 1000 if student earned ENC 1101 from English Language and Composition ++ If a student request ARH2051 instead of ARH2050, it will be granted if appropriate to student degree. Note: ELE UCC1 = Lower-division elective. Other UCC1 designations (e.g., BSC UCC1) = Meets UCC requirements, may not meet major requirements. |
Cambridge AICE (A-LEVEL)
Passing Grades: “A” “B” “C” “D” and “E” (not based on the American grading system).
Exam | A-Level | UCC |
---|---|---|
Applied ICT- Information Communication Technology | CGS 2060 (3) & NPM UCC1 (3) | Mathematics |
Art & Design | ART UCC1 (3) & ELE UCC1 (3) | Arts |
Biology | BSC 2010/ 2010L (3, 1) & ELE UCC1 (3) | Natural Science |
Chemistry | CHM 1020/ 1020L (3, 1) & CHM 1045/ 1045L (3, 1) | Natural Science |
Computer Science | NPM UCC1 (3) & ELE UCC1 (3) | Mathematics |
Drama | ART UCC1 (3) & ELE UCC1 (3) | Arts |
Economics | ECO 2013 (3) & ECO 2023 (3) | Social Science |
English: English Language or Language & Literature in English | ENC 1101 (3) & LIT 1000 (3)1 | Communication |
English – Literature in English | ENC 1101 (3) & ENC 1102 (3)1 | Communication |
Further Mathematics | MAC 2311 (4) & MAC 2312 (4) | Mathematics |
Geography | GEO 2000 (3) & ELE UCC1 (3) | Social Science |
Global Perspectives - Independent Research | SOC UCC2W (3) & ELE UCC1 (3) | Social Science (GRW) |
History, US | AMH 2020 (3) & AMH 2041 (3) | Social Science & Humanities (GRW) |
History, European | EUH 2030 (3) & ELE UCC1 (3) | Humanities (GRW) |
History, International | WOH 2001 (3) & ELE UCC1 (3) | Humanities (GRW) |
Marine Science | OCB 2003 (3) & ELE UCC1 (3) | Natural Science |
Mathematics | MAC 2311 (4) & MAC UCC1 (3) | Mathematics |
Music | MUL 1010 (3) & MUT 1001 (3) | Humanities |
Physics | PHY 2053/ 2048L (4, 1) & PHY 2054/ 2049L (4, 1) | Natural Science |
Psychology | PSY 2012 (3) & PSY 2930 (3) | Social Science |
Pure Mathematics, Mechanics and Probability & Statistics | MAC1147 (4) & MAC2311 (4) | Mathematics |
Pure Mathematics and Probability & Statistics | MAC1147 (4) & MAC2311 (4) & STA 2122 (3) | Mathematics |
Sociology | SYG 2000 (3) | Social Science |
Additional A-Level Exams | ||
French | FRE 2200 (3) & FRE 2241 (3) | Foreign Language |
Digital Media and Design | ELE UCC1 (3) | LD Elective |
German | GER 2200 (6) | Foreign Language |
Portuguese | POR 2200 (3) | Foreign Language |
Spanish | SPN 2200 (3) & SPN 2201 (3) | Foreign Language |
Accounting | ELE UCC1 (6) | These courses do not meet University Core Curriculum (UCC) requirements, but they may satisfy prerequisites |
Business Studies | GEB 2011 (3) & ELE UCC1 (3) | |
Design and Technology | ELE UCC1 (6) | |
Biblical Studies | ELE UCC1 (6) | |
General Paper | ELE UCC1 (3) | |
Management of Business | ELE UCC1 (6) | |
Media Studies | DIG 3001 (3) & ELE UCC1 (3) | |
Thinking Skills | PHI 2103 (3) and ELE UCC1 (3) | |
Travel and Tourism | HFT 1000 (3) and other Hospitality Management course (3) | |
1 A- Level: Credit may be awarded for ENC 1102 and LIT 1000 if student earned ENC 1101 from the AS-Level or A-Level "English: English Language or Language & Literature in English" exams. Note: ELE UCC1 = Lower-division elective. Other UCC1 designations (e.g., BSC UCC1) = Meets UCC requirements, may not meet major requirements. |
Cambridge AICE (AS-LEVEL)
Passing Grades: “A” “B” “C” “D” and “E” (not based on the American grading system).
Exam | AS-Level | UCC |
---|---|---|
Art & Design | ART UCC1 (3) | Arts |
Biology | BSC UCC1/ UCC1L (3,1) | Natural Science |
Chemistry | CHM 1020/ 1020L (3,1) | Natural Science |
Classical Studies | HUM UCC2 (3) | Humanities |
Computer Science | NPM UCC1 (3) | Mathematics |
Drama | ART UCC1 (3) | Art |
Economics | SOC UCC 2 (3) | Social Science |
English: English Language or Language & Literature in English | ENC 1101 (3)1 | Communication |
English – Literature in English | ENC 1101 (3)1 | Communication |
Environmental Management | EVR 1001/ 1001L (4) | Natural Science |
Geography | GEA 2000 (3) | Social Science |
Global Perspectives | SOC UCC2 (3) | Social Science |
Global Perspectives - Research | SOC UCC2 (3) | Social Science |
History, US | AMH 2041 (3) | Humanities (GRW) |
History, European | EUH 2030 (3) | Humanities (GRW) |
History, International | WOH 2001 (3) | Humanities (GRW) |
Mathematics | MAC 1147 (4) | Mathematics |
Marine Science | GLS UCC1 (3) | Natural Science |
Music | MUL 1010 (3) | Humanities |
Physics | PHY 1020/ 1020L (3, 1) | Natural Science |
Psychology | PSY 2012 (3) | Social Science |
Pure Mathematics | MAC 1147 (4) & MAC2233 (3) | Mathematics |
Pure Mathematics and Mechanics | MAC UCC1 (3) | Mathematics |
Pure Mathematics and Probability & Statistics | MAC UCC1 (3) | Mathematics |
Sociology | SYG 2000 (3) | Social Science |
Additional AS-Level Exams | ||
French Language | FRE 2200 (3) | Foreign Language |
Digital Media & Design | ELE UCC1 (3) | ELE |
German Language | GER 2200 (3) | Foreign Language |
Latin | LAT 1131 (5) | Foreign Language |
Portuguese Language | FFL UCC1 | Foreign Language |
Spanish Language | SPN 2200 (3) | Foreign Language |
Accounting | ELE UCC1 (3) | These courses do not meet University Core Curriculum (UCC) requirements, but they may satisfy prerequisites and/or electives in your major. |
Applied ICT- Information Communication Technology | CGS 2060 (3) | |
Business Studies | GEB 2011 (3) | |
Design and Technology | ELE UCC1 (3) | |
Biblical Studies | ELE UCC1 (3) | |
French Literature | One semester of literature survey (3) | |
General Paper | ELE UCC1 (3) | |
Management of Business | ELE UCC1 (3) | |
Media Studies | ELE UCC1 (3) | |
Portuguese Literature | One semester of literature survey (3) | |
Spanish Literature | One semester of literature survey (3) | |
Thinking Skills | PHI 2103 (3) | |
Travel and Tourism | HFT 1000 (3) | |
1 AS- Level: Credit may be awarded for ENC 1102 if student earned ENC 1101 from the AS-Level or A-Level "English: English Language or Language & Literature in English" exams. Note: ELE UCC1 = Lower-division elective. Other UCC1 designations (e.g., BSC UCC1) = Meets UCC requirements, may not meet major requirements. |
Caribbean Advanced Proficiency Examination (CAPE)
Passing Module Grades: “A” “B” “C” “D” and “E” (not based on the American grading system).
Passing Unit Scores: I, II, III, IV, and V
http://www.cxc.org
Exam: CAPE | Equivalent Course(s) | UCC |
---|---|---|
Applied Mathematics (Unit 1) | STA 2122 (3) | Mathematics |
Art and Design (Unit 1) | ART UCC1 (3) | Arts |
Art and Design (Unit 2) | ART UCC1 (3) | Arts |
Biology (Unit 1) | BSC 2010/ 2010L (3, 1) | Natural Science |
Biology (Unit 2) | GLS UCC1/GLS UCC1L | Natural Science |
Caribbean Studies (Unit 1) | SOC UCC2 (3) | Social Science |
Caribbean Studies (Unit 2) | SOC UCC2 (3) | Social Science |
Caribbean Studies (Unit 3) | SOC UCC2W (3) | Social Science (GRW) |
Communication Studies (Unit 1) | ENC 1101 (3) | Communication |
Chemistry (Unit 1) | CHM 1045/L (3, 1) & CHM 1046/L (3, 1) | Natural Science |
Chemistry (Unit 2) | CHM UCC1/ UCC1L (3, 1) | Natural Science |
Economics (Unit 1) | ECO 2023 (3) | Social Science |
Economics (Unit 2) | ECO 2013 (3) | Social Science |
Environmental Science (Unit 1) | EVR 1001/L (3,1) | Natural Science |
Geography (Unit 1 AND Unit 2) | GEO 2000 (3) | Social Science |
History (Unit 1) | HUM UCC2 (3) | Humanities |
History (Unit 2) | HUM UCC2 (3) | Humanities |
Literatures in English (Unit 1) | ENG 2012 (3) | Humanities (GRW) |
Literatures in English (Unit 2) | ENG 2012 (3) | Humanities (GRW) |
Performing Arts (Unit 1) | ART UCC1W | Arts (GRW) |
Physics (Unit 1) | PHY 2053/ 2048L (4, 1) | Natural Science |
Physics (Unit 2) | PHY 2054/ 2049L (4. 1) | Natural Science |
Pure Mathematics (Unit 1) | MAC 2311 (4) | Mathematics |
Pure Mathematics (Unit 2) | MAC 2312 (4) | Mathematics |
Sociology (Unit 1) | SYG 2000 (3) | Social Science |
Sociology (Unit 2) | SYG 2000 (3) | Social Science |
Additional CAPE Exams | ||
French (Unit 1) | FRE 2200 (3) | Foreign Language |
French (Unit 2) | FRE 2241 (3) | Foreign Language |
Spanish (Unit 1) | SPN 2200 (3) | Foreign Language |
Spanish (Unit 2) | SPN 2240 (3) | Foreign Language |
Accounting (Unit 1) | ELE UCC1 (3) | These courses do not satisfy University Core Curriculum (UCC) requirements, but they may satisfy prerequisites or electives. |
Accounting (Unit 2)* | ACG 3301 (3) | |
Computer Science (Unit 1) | COP 2270 (3) | |
Computer Science (Unit 2) | ELE UCC1 (3) | |
Food and Nutrition (Unit 1) | HUN 2201 (3) | |
Food and Nutrition (Unit 2) | FOS 3021 (3) | |
Geography (Unit 1 OR Unit 2) | ELE UCC1 (3) | |
Information Technology | ELE UCC1 (3) | |
Management of Business (Unit 1) | ELE UCC1 (3) | |
Management of Business (Unit 2) | ELE UCC1 (3) | |
Tourism (Unit 1) | HFT 1000 | |
UCC1 designations (e.g., BSC UCC1) = Meets UCC requirements, may not meet major requirements. Repeat courses will only be awarded once (e.g., ENG 2012, SYG 2000). *Must be taken within the last six years. No course credit may be awarded if even one module includes a grade of "F" or "G" (regardless of the Unit score). |
College Level Examination Program (CLEP)
Exam: CLEP | Equivalent Course(s) | Score | UCC |
---|---|---|---|
Algebra, College | MAC 1105 (3) | 50 | Mathematics |
American Government | POS 2041 (3) | 50 | Social Science & Civics Literacy course and exam requirements |
Biology, General | BSC UCC1 (3) | 50 | Natural Sciences (No lab) |
Calculus | MAC 2233 (3) | 50 | Mathematics |
Chemistry, General | CHM UCC1 (3) | 50 | Natural Sciences (No lab) |
College Composition* | ENC 1101 (3) & ENC 1102 (3) | 50 | Communication |
History of U.S. II: 1865 to present | AMH 2020 (3)1 | 50 | Social Science (GRW) (Civic Lit Course Only) |
Human Growth and Development | DEP 2000 (3) | 50 | Social Science |
Humanities | HUM UCC2 (3) | 50 | Humanities |
Macroeconomics, Principles of | ECO 2013 (3) | 50 | Social Science |
Mathematics, College | MGF 1106 (3) | 50 | Mathematics |
Microeconomics, Principles of | ECO 2023 (3) | 50 | Social Science |
Pre-Calculus | MAC 1140 (3) | 50 | Mathematics |
Psychology, Introductory | PSY 2012 (3) | 50 | Social Science |
Social Science and History | SOC UCC2 (3) | 50 | Social Science |
Sociology, Introductory | SYG 2000 (3) | 50 | Social Science |
Western Civ. I: Ancient Near East to 1648 | HUM UCC2 (3) | 50 | Humanities |
Western Civ. II: 1648 to Present | HUM UCC2 (3) | 50 | Humanities |
Additional CLEP Exams | |||
French Language | FRE 1130 (5) | 50 | Foreign Language |
French Language | FRE 1130 (5) & FRE 1131 (5) | 59 | Foreign Language |
German Language | GER 1130 (5) | 50 | Foreign Language |
German Language | GER 1130 (5) & GER 1131 (5) | 60 | Foreign Language |
Spanish Language | SPN 1130 (5) | 50 | Foreign Language |
Spanish Language | SPN 1130 (5) & SPN 1131 (5) | 63 | Foreign Language |
Spanish with Writing | SPN 1130 (5) | 50 | Foreign Language |
Spanish with Writing | SPN 1130 (5) & SPN 1131 (5) | 65 | Foreign Language |
Accounting, Financial | ACG 2021 (3) | 50 | These courses do not meet University Core Curriculum (UCC) requirements, but they may satisfy prerequisites and/or electives in your major. |
Analyzing and Interpreting Literature 2 | ELE UCC1 (3) | 50 | |
American Literature | AML 2010 (3) | 50 | |
Business Law, Introduction to | ELE UCC1 (3) | 50 | |
Educational Psychology, Introduction to | ELE UCC1 (3) | 50 | |
English Literature | ENL 2012 (3) | 50 | |
History of U.S. I: Early Colonization to 1877 | AMH 2010 (3) | 50 | |
Information Systems & Computer Applications | CGS 2060 (3) | 50 | |
Management, Principles of | ELE UCC1 (3) | 50 | |
Marketing, Principles of | ELE UCC1 (3) | 50 | |
Natural Science 3 | ELE UCC1 (3) | 50 | |
1 This course does not satisfy the Civic Literacy requirement. 2 We recommend English/American Literature. 3 We recommend specific subject exams. Notes: ELE UCC1 = Lower-division elective. Other UCC1 designations, such as BSC UCC1, meet a UCC requirement; may not meet major-specific requirements. *It is highly recommended that you discuss this testing option with your academic advisor. |
Defense Language Proficiency Test (DLPT)
Exam | Score: 3 - 3+ Converted scores: 50 - 60 | Score: 4 -5 Converted scores: N/A1 | Requirement |
---|---|---|---|
Albanian | FFL UCC1 (3), FFL UCC2 (3) | FFL UCC1 (3), FFL UCC2 (3), ELE UCC1 (3) | Foreign Language |
Arabic (Algerian) | FFL UCC1 (3), FFL UCC2 (3) | FFL UCC1 (3), FFL UCC2 (3), ELE UCC1 (3) | Foreign Language |
Arabic (MSA) | ARA 1130 (3), ARA 1131 (3) | ARA 1130 (3), ARA 1131 (3), ARA 2200 (3) | Foreign Language |
Arabic (Saudi) | FFL UCC1 (3), FFL UCC2 (3) | FFL UCC1 (3), FFL UCC2 (3), ELE UCC1 (3) | Foreign Language |
Arabic (Sudanese) | FFL UCC1 (3), FFL UCC2 (3) | FFL UCC1 (3), FFL UCC2 (3), ELE UCC1 (3) | Foreign Language |
Arabic (Yemeni) | FFL UCC1 (3), FFL UCC2 (3) | FFL UCC1 (3), FFL UCC2 (3), ELE UCC1 (3) | Foreign Language |
Azerbaijani | FFL UCC1 (3), FFL UCC2 (3) | FFL UCC1 (3), FFL UCC2 (3), ELE UCC1 (3) | Foreign Language |
Cantonese | FFL UCC1 (3), FFL UCC2 (3) | FFL UCC1 (3), FFL UCC2 (3), ELE UCC1 (3) | Foreign Language |
Cebuano | FFL UCC1 (3), FFL UCC2 (3) | FFL UCC1 (3), FFL UCC2 (3), ELE UCC1 (3) | Foreign Language |
Chavacano | FFL UCC1 (3), FFL UCC2 (3) | FFL UCC1 (3), FFL UCC2 (3), ELE UCC1 (3) | Foreign Language |
Chinese Mandarin | CHI 1130 (3), CHI 1131 (3) | CHI 1130 (3), CHI 1131 (3), CHI 2200 (3) | Foreign Language |
Dari-Afghan | FFL UCC1 (3), FFL UCC2 (3) | FFL UCC1 (3), FFL UCC2 (3), ELE UCC1 (3) | Foreign Language |
French | FRE 1130 (3), FRE 1131 (3) | FRE 1130 (3), FRE 1131 (3), FRE 2200 (3) | Foreign Language |
German | GER 1130 (3), GER 1131 (3) | GER 1130 (3), GER 1131 (3), GER 2200 (3) | Foreign Language |
Greek | GRE 1130 (3), GRE 1131 (3) | GRE 1130 (3), GRE 1131 (3), GRE 2200 (3) | Foreign Language |
Haitian Creole | HAI 1130 (3), FFL UCC2 (3) | HAI 1130 (3), FFL UCC2 (3), ELE UCC1 (3) | Foreign Language |
Hebrew | HBR 1130 (3), HBR 1131 (3) | HBR 1130 (3), HBR 1131 (3), HBR 2200 (3) | Foreign Language |
Hindi | HIN 1130 (3), HIN 1131 (3) | HIN 1130 (3), HIN 1131 (3), ELE UCC1 (3) | Foreign Language |
Indonesian | FFL UCC1 (3), FFL UCC2 (3) | FFL UCC1 (3), FFL UCC2 (3), ELE UCC1 (3) | Foreign Language |
Japanese | JPN 1130 (3), JPN 1131 (3) | JPN 1130 (3), JPN 1131 (3), JPN 2200 (3) | Foreign Language |
Korean | KOR 1113 (3), KOR 1132 (3) | KOR 1113 (3), KOR 1132 (3),KOR 2220 | Foreign Language |
Kurdish (Sorani) | FFL UCC1 (3), FFL UCC2 (3) | FFL UCC1 (3), FFL UCC2 (3), ELE UCC1 (3) | Foreign Language |
Norwegian | FFL UCC1 (3), FFL UCC2 (3) | FFL UCC1 (3), FFL UCC2 (3), ELE UCC1 (3) | Foreign Language |
Pashto-Afghan | FFL UCC1 (3), FFL UCC2 (3) | FFL UCC1 (3), FFL UCC2 (3), ELE UCC1 (3) | Foreign Language |
Persian (Farsi/Urdu) | FFL UCC1 (3), FFL UCC2 (3) | FFL UCC1 (3), FFL UCC2 (3), ELE UCC1 (3) | Foreign Language |
Portuguese | POR 1130 (3), POR 1131 (3) | POR 1130 (3), POR 1131 (3), POR 2200 (3) | Foreign Language |
Punjabi | FFL UCC1 (3), FFL UCC2 (3) | FFL UCC1 (3), FFL UCC2 (3), ELE UCC1 (3) | Foreign Language |
Russian | RUS 1131 (3), RUS 2200 (3) | RUS 1130 (3), RUS 1131 (3), RUS 2200 (3) | Foreign Language |
Serbian/Croatian | FFL UCC1 (3), FFL UCC2 (3) | FFL UCC1 (3), FFL UCC2 (3), ELE UCC1 (3) | Foreign Language |
Somali | FFL UCC1 (3), FFL UCC2 (3) | FFL UCC1 (3), FFL UCC2 (3), ELE UCC1 (3) | Foreign Language |
Spanish | SPN 1130 (3), SPN 1131 (3) | SPN 1130 (3), SPN 1131 (3), SPN 2200 (3) | Foreign Language |
Swahili | FFL UCC1 (3), FFL UCC2 (3) | FFL UCC1 (3), FFL UCC2 (3), ELE UCC1 (3) | Foreign Language |
Tagalog | FFL UCC1 (3), FFL UCC2 (3) | FFL UCC1 (3), FFL UCC2 (3), ELE UCC1 (3) | Foreign Language |
Tausug | FFL UCC1 (3), FFL UCC2 (3) | FFL UCC1 (3), FFL UCC2 (3), ELE UCC1 (3) | Foreign Language |
Turkish | FFL UCC1 (3), FFL UCC2 (3) | FFL UCC1 (3), FFL UCC2 (3), ELE UCC1 (3) | Foreign Language |
Urdu | FFL UCC1 (3), FFL UCC2 (3) | FFL UCC1 (3), FFL UCC2 (3), ELE UCC1 (3) | Foreign Language |
Uzbeck | FFL UCC1 (3), FFL UCC2 (3) | FFL UCC1 (3), FFL UCC2 (3), ELE UCC1 (3) | Foreign Language |
Vietnamese | FFL UCC1 (3), FFL UCC2 (3) | FFL UCC1 (3), FFL UCC2 (3), ELE UCC1 (3) | Foreign Language |
Yoruba | FFL UCC1 (3), FFL UCC2 (3) | FFL UCC1 (3), FFL UCC2 (3), ELE UCC1 (3) | Foreign Language |
Note: ELE UCC1 = Lower-division elective. FFL UCC1 = first semester of elementary foreign language. UCC designations (e.g., GPS UCC1) = Meets UCC requirements, may not meet major requirements. 1 DLPT III and IV formats do not award higher language proficiency credit. Students are encouraged to retake a language exam. |
DSST/DANTES
Exam | Equivalent Course | Passing Score | UCC |
---|---|---|---|
A History of the Vietnam War | HUM UCC2 (3) | 44 or 400 | Humanities G-II |
Art of the Western World | ARH 2000H (3) | 48 or 400 | Humanities G-I |
Astronomy | AST 1002 (3) | 48 or 400 | Natural Sciences G-I (No lab) |
Business Mathematics | MGF UCC1 (3) | 48 or 400 | Mathematics G-I |
Environment and Humanity | EVR 1017 (3) | 46 or 400 | Social Sciences G-II |
Environmental Science | EVR 1001 (3) | 400 | Natural Sciences G-I (No lab) |
Ethics in America | HUM UCC2 (3) | 46 or 400 | Humanities G-II |
Fundamentals of College Algebra (after 05/16/18) | MAC 1105 (3) | 400 | Mathematics G-I |
General Anthropology | ANT 2000 (3) | 47 or 400 | Social Sciences G-I |
History of the Soviet Union | HUM UCC 2 (3) | 45 or 400 | Humanities G-II |
Human/Cultural Geography | GEO 2000 (3) | 48 or 400 | Social Sciences G-II |
Introduction to World Religions | REL 3308 (3) | 48 or 400 | Social Sciences G-II |
Lifespan Developmental Psychology | DEP 2000 (3) | 46 or 400 | Social Sciences G-II |
Math for Liberal Arts | MGF 1106 (3) | 400 | Mathematics G-I |
Organizational Behavior | INP 3004 (3) | 48 or 400 | Social Sciences G-II |
Principles of Advanced English | ENC 1101 (3) | 400 | Communication |
Principles of Physical Science I | GPS UCC1 (3) | 47 or 400 | Natural Sciences (No lab) |
Principles of Public Speaking | SPC 2608 (3) | 47 or 400 | Arts |
Principles of Statistics | STA UCC1 (3) | 48 or 400 | Mathematics |
The Civil War and Reconstruction | HUM UCC2 (3) | 47 or 400 | Humanities G-II |
Technical Writing | ENC UCC4 (3) | 46 or 400 | Communication or GRW |
ADDITIONAL DANTE/DSST EXAMS | |||
Business Ethics and Society | ELE UCC1 (3) | 400 | These courses do not meet University Core Curriculum (UCC) requirements, but they may satisfy prerequisites and/or electives in your major. |
Computing & Information Technology | CGS 2060 (3) | 45 or 400 | |
Criminal Justice | CCJ 2020 (3) | 49 or 400 | |
Fundamentals of College Algebra (Before 05/16/18) | MAT 1033 (3) | 47 or 400 | |
Foundations of Education | EDF 1005 (3) | 46 or 400 | |
Fundamentals of Cyber Security | ELE UCC1 (3) | 400 | |
Fundamentals of Counseling | PSY 2930 (3) | 45 or 400 | |
Health and Human Development | HSC 2100 (3) | 48 or 400 | |
Human Resources Management | ELE UCC1 (3) | 46 or 400 | |
Introduction to Business | GEB 2011 (3) | 46 or 400 | |
Introduction to Law Enforcement | CJE 3110 (3) | 45 or 400 | |
Management Information Systems | CGS 2100 (3) | 46 or 400 | |
Money and Banking | ELE UCC1 (3) | 48 or 400 | |
Personal Finance | ELE UCC1 (3) | 46 or 400 | |
Principles of Finance | ELE UCC1 (3) | 46 or 400 | |
Principles of Supervision | ELE UCC1 (3) | 46 or 400 | |
Substance Abuse | PSY 2930 (3) | 49 or 400 | |
